EXAM
Exam Systems & Benefits
Exam Systems
| Level | School Level | Venue | Month |
|---|---|---|---|
| Level - I | School level | Own School | Sept. / Oct. |
| Level - II | District level | District Headquarter | Oct. / Nov. |
| Level - III | Zone Level | Zone Headquarter | Dec. / Jan |
| Level - IV | State level | Capital of State | Jan / Feb |
| Level - V | National level | Online | Mar |
Principal of Co-Ordinator Benefits
| Minimum Participations | Principal | Co-Ordinator |
|---|---|---|
| 200 Registrations | Gift | Gift |
| 201-250 Registrations | Gift + Trophy | Gift + Trophy |
| 251-500 Registrations | Gift + Cash | Gift + Cash |
| 501-1000 Registrations | Cash | Cash |
| More than 1000 Registrations | Felicitation on stage at the annual function of Xavier council | Felicitation on stage at the annual function of Xavier council |
School Benefits
| Minimum Registrations | Benefits |
|---|---|
| Minimum 200 Registrations | Rs. 25/- Discount on Reg. Fee |
| 201-250 Registrations | Rs. 30/- Discount on Reg. Fee |
| 251-500 Registrations | Rs. 35/- Discount on Reg. Fee |
| 501-1000 Registrations | Rs. 40/- Discount on Reg. Fee |
| More than 1000 Registrations | Rs. 50/- Discount on Reg. Fee |
